Annual Pricing

A flat annual price for your whole 3CX system. Choose your simultaneous calls, edition and optional hosting. For more complex requirements, contact sales.

New lower prices, same quality!

Now 10% less for 24SC+ and 15% less for 256SC+ licenses

Scroll the table to see all columns →

Simultaneous
Calls
Maximum
Users / Ext
#Users / Ext
Recommended
Basic | Pro | AI
Editions
Price
Hosted
By 3CX
Total
Per Year
Action
Annual prices and savings (USD)

Current annual licence prices are the permanent prices. Previous prices are historical comparison values, not current offers. The extra 10% applies only to renewals of 3+ years at 24SC and above; renewal figures below are annual equivalents, rounded up to a whole currency unit. The per-user/month equivalent is for demonstration purposes only. 3CX charges one flat-rate annual license for the whole system. Hosting is separate and is not discounted. Prices exclude Tax or VAT.

3CX annual licence prices in USD; hosting charged separately
Simultaneous callsEditionPrevious annual licence priceCurrent annual licence priceEquivalent / user / month3+ year renewal annual equivalent (24SC+)Hosting per year
8SCBASIC $300 $300 $0.63 Not eligible (below 24SC) Unavailable
8SCPRO $395 $395 $0.82 Not eligible (below 24SC) $295
8SCAI $575 $575 $1.20 Not eligible (below 24SC) $295
16SCBASIC $600 $600 $0.63 Not eligible (below 24SC) $450
16SCPRO $795 $795 $0.83 Not eligible (below 24SC) $450
16SCAI $1,095 $1,095 $1.14 Not eligible (below 24SC) $450
24SCBASIC $825 $745 $0.52 $671 $450
24SCPRO $1,095 $990 $0.69 $891 $450
24SCAI $1,495 $1,350 $0.94 $1,215 $450
32SCBASIC $1,015 $915 $0.40 $824 $795
32SCPRO $1,350 $1,215 $0.53 $1,094 $795
32SCAI $1,795 $1,620 $0.70 $1,458 $795
48SCBASIC $1,500 $1,350 $0.39 $1,215 $795
48SCPRO $1,995 $1,800 $0.52 $1,620 $795
48SCAI $2,495 $2,250 $0.65 $2,025 $795
64SCBASIC $2,025 $1,825 $0.40 $1,643 $795
64SCPRO $2,695 $2,430 $0.53 $2,187 $795
64SCAI $3,235 $2,915 $0.63 $2,624 $795
96SCBASIC $3,000 $2,700 $0.33 $2,430 $1,995
96SCPRO $3,995 $3,600 $0.45 $3,240 $1,995
96SCAI $4,795 $4,320 $0.54 $3,888 $1,995
128SCBASIC $4,125 $3,715 $0.35 $3,344 $1,995
128SCPRO $5,495 $4,950 $0.46 $4,455 $1,995
128SCAI $6,595 $5,940 $0.55 $5,346 $1,995
192SCBASIC $6,190 $5,575 $0.35 $5,018 $1,995
192SCPRO $8,250 $7,425 $0.46 $6,683 $1,995
192SCAI $9,900 $8,910 $0.55 $8,019 $1,995
256SCBASIC $8,250 $7,015 $0.29 $6,314 $1,995
256SCPRO $10,995 $9,350 $0.38 $8,415 $1,995
256SCAI $13,195 $11,220 $0.46 $10,098 $1,995
384SCBASIC $10,875 $9,245 $0.25 $8,321 Unavailable
384SCPRO $14,495 $12,325 $0.33 $11,093 Unavailable
384SCAI $17,395 $14,790 $0.40 $13,311 Unavailable
512SCBASIC $13,500 $11,475 $0.23 $10,328 Unavailable
512SCPRO $17,995 $15,300 $0.31 $13,770 Unavailable
512SCAI $21,595 $18,360 $0.37 $16,524 Unavailable
768SCBASIC $19,125 $16,260 $0.22 $14,634 Unavailable
768SCPRO $25,495 $21,675 $0.29 $19,508 Unavailable
768SCAI $30,595 $26,010 $0.35 $23,409 Unavailable
1024SCBASIC $24,750 $21,040 $0.21 $18,936 Unavailable
1024SCPRO $32,995 $28,050 $0.29 $25,245 Unavailable
1024SCAI $39,595 $33,660 $0.34 $30,294 Unavailable

The extra 10% applies to licence renewals of 3+ years, at 24SC and above. Hosting is not discounted. Renewal figures are annual equivalents.

Prices shown do not include Tax or VAT and are subject to FX rate fluctuations. Changes may occur at any time without prior notice. In certain cases, pricing displayed on the website may temporarily differ from pricing shown in the customer portal shopping cart due to synchronization delays. Read our pricing FAQ for more subscription information.