Annual Pricing
A flat annual price for your whole 3CX system. Choose your simultaneous calls, edition and optional hosting. For more complex requirements, contact sales.
Scroll the table to see all columns →
Calls
Users / Ext
Recommended
Editions
By 3CX
Per Year
Annual prices and savings (USD)
Current annual licence prices are the permanent prices. Previous prices are historical comparison values, not current offers. The extra 10% applies only to renewals of 3+ years at 24SC and above; renewal figures below are annual equivalents, rounded up to a whole currency unit. The per-user/month equivalent is for demonstration purposes only. 3CX charges one flat-rate annual license for the whole system. Hosting is separate and is not discounted. Prices exclude Tax or VAT.
| Simultaneous calls | Edition | Previous annual licence price | Current annual licence price | Equivalent / user / month | 3+ year renewal annual equivalent (24SC+) | Hosting per year |
|---|---|---|---|---|---|---|
| 8SC | BASIC | $300 | $300 | $0.63 | Not eligible (below 24SC) | Unavailable |
| 8SC | PRO | $395 | $395 | $0.82 | Not eligible (below 24SC) | $295 |
| 8SC | AI | $575 | $575 | $1.20 | Not eligible (below 24SC) | $295 |
| 16SC | BASIC | $600 | $600 | $0.63 | Not eligible (below 24SC) | $450 |
| 16SC | PRO | $795 | $795 | $0.83 | Not eligible (below 24SC) | $450 |
| 16SC | AI | $1,095 | $1,095 | $1.14 | Not eligible (below 24SC) | $450 |
| 24SC | BASIC | $825 | $745 | $0.52 | $671 | $450 |
| 24SC | PRO | $1,095 | $990 | $0.69 | $891 | $450 |
| 24SC | AI | $1,495 | $1,350 | $0.94 | $1,215 | $450 |
| 32SC | BASIC | $1,015 | $915 | $0.40 | $824 | $795 |
| 32SC | PRO | $1,350 | $1,215 | $0.53 | $1,094 | $795 |
| 32SC | AI | $1,795 | $1,620 | $0.70 | $1,458 | $795 |
| 48SC | BASIC | $1,500 | $1,350 | $0.39 | $1,215 | $795 |
| 48SC | PRO | $1,995 | $1,800 | $0.52 | $1,620 | $795 |
| 48SC | AI | $2,495 | $2,250 | $0.65 | $2,025 | $795 |
| 64SC | BASIC | $2,025 | $1,825 | $0.40 | $1,643 | $795 |
| 64SC | PRO | $2,695 | $2,430 | $0.53 | $2,187 | $795 |
| 64SC | AI | $3,235 | $2,915 | $0.63 | $2,624 | $795 |
| 96SC | BASIC | $3,000 | $2,700 | $0.33 | $2,430 | $1,995 |
| 96SC | PRO | $3,995 | $3,600 | $0.45 | $3,240 | $1,995 |
| 96SC | AI | $4,795 | $4,320 | $0.54 | $3,888 | $1,995 |
| 128SC | BASIC | $4,125 | $3,715 | $0.35 | $3,344 | $1,995 |
| 128SC | PRO | $5,495 | $4,950 | $0.46 | $4,455 | $1,995 |
| 128SC | AI | $6,595 | $5,940 | $0.55 | $5,346 | $1,995 |
| 192SC | BASIC | $6,190 | $5,575 | $0.35 | $5,018 | $1,995 |
| 192SC | PRO | $8,250 | $7,425 | $0.46 | $6,683 | $1,995 |
| 192SC | AI | $9,900 | $8,910 | $0.55 | $8,019 | $1,995 |
| 256SC | BASIC | $8,250 | $7,015 | $0.29 | $6,314 | $1,995 |
| 256SC | PRO | $10,995 | $9,350 | $0.38 | $8,415 | $1,995 |
| 256SC | AI | $13,195 | $11,220 | $0.46 | $10,098 | $1,995 |
| 384SC | BASIC | $10,875 | $9,245 | $0.25 | $8,321 | Unavailable |
| 384SC | PRO | $14,495 | $12,325 | $0.33 | $11,093 | Unavailable |
| 384SC | AI | $17,395 | $14,790 | $0.40 | $13,311 | Unavailable |
| 512SC | BASIC | $13,500 | $11,475 | $0.23 | $10,328 | Unavailable |
| 512SC | PRO | $17,995 | $15,300 | $0.31 | $13,770 | Unavailable |
| 512SC | AI | $21,595 | $18,360 | $0.37 | $16,524 | Unavailable |
| 768SC | BASIC | $19,125 | $16,260 | $0.22 | $14,634 | Unavailable |
| 768SC | PRO | $25,495 | $21,675 | $0.29 | $19,508 | Unavailable |
| 768SC | AI | $30,595 | $26,010 | $0.35 | $23,409 | Unavailable |
| 1024SC | BASIC | $24,750 | $21,040 | $0.21 | $18,936 | Unavailable |
| 1024SC | PRO | $32,995 | $28,050 | $0.29 | $25,245 | Unavailable |
| 1024SC | AI | $39,595 | $33,660 | $0.34 | $30,294 | Unavailable |
The extra 10% applies to licence renewals of 3+ years, at 24SC and above. Hosting is not discounted. Renewal figures are annual equivalents.
Prices shown do not include Tax or VAT and are subject to FX rate fluctuations. Changes may occur at any time without prior notice. In certain cases, pricing displayed on the website may temporarily differ from pricing shown in the customer portal shopping cart due to synchronization delays. Read our pricing FAQ for more subscription information.


